Features of 1651 Covington Rd
| MLS® # | PABU2109722 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,221 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium,Interior Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1651 Covington Rd |
|---|---|
| Area | Lower Makefield Twp |
| Subdivision | ASPEN WOODS |
| City | YARDLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER MAKEFIELD TWP |
| Zip Code | 19067 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Sump Pump, Unfinished, Poured Concrete, Daylight, Partial |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Rear,Wood |
| Construction | Frame |
| Foundation | Permanent |
School Information
| District | PENNSBURY |
|---|---|
| High | PENNSBURY |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,914 |
| Tax Year | 2025 |
| HOA Fee | $231 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Keller Williams Real Estate - Newtown |
|---|---|
| Contact Info | (215) 860-4200 |
