About 1047 Aldrich Dr
Brand new 2 bedroom, 2 bath home. Through the front door you will see an open concept living space with counter height seating, plenty of cabinet space, stainless steel farm sink, and black appliances. The primary bedroom has two closets and a full bath with a shower stall. The home also has a second bedroom, hall bath and comes with central air, an 8’ x 8’ shed and a 1 year manufacturer warranty. Schedule your showing today.
Features of 1047 Aldrich Dr
| MLS® # | PABU2109774 |
|---|---|
| Price | $130,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 924 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Single Wide |
| Status | Closed |
Community Information
| Address | 1047 Aldrich Dr |
|---|---|
| Area | Falls Twp |
| Subdivision | PENNWOOD CROSSING |
| City | MORRISVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | FALLS TWP |
| Zip Code | 19067 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Crown Moldings, Recessed Lighting, Window Treatments |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Construction | Modular/Manufactured |
School Information
| District | PENNSBURY |
|---|
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | MHP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Taxes | $1,900 |
| Tax Year | 2025 |
Listing Details
| Office | ABC Home Realty, LLC |
|---|---|
| Contact Info | 6108983601 |
