About 4848 Tall Oak Ct
Welcome to 4848 Tall Oak Ct! Nestled in a peaceful cul-de-sac, this inviting home has been thoughtfully updated and is ready for you to move right in. Enjoy peace of mind with a newer roof, brand-new windows, and HVAC system! The main level offers a seamless flow, with a living room effortlessly connecting to the dining room. It also features a versatile home office, perfect for remote work or managing daily tasks. The warm and welcoming family room, complete with a cozy gas fireplace, offers an ideal space for relaxation. The modern eat-in kitchen provides easy access to the back patio, perfect for seamless indoor-outdoor entertaining. Also on this level, you'll appreciate the convenience of an updated powder room and first-floor laundry with ample storage. Upstairs, you'll find four spacious bedrooms, each providing comfort and privacy, along with a beautifully updated hall bath. The primary bedroom serves as a true retreat, featuring an elegantly updated bathroom and a custom-designed closet that combines functionality with luxury. This tailor-made closet offers ample space and is thoughtfully arranged to meet all your storage needs. The finished basement adds extra living space, equipped with a convenient half bath and abundant storage, ideal for a rec room, exercise area or a second home office. Outside, the spacious fenced backyard invites outdoor fun, with plenty of room for a pool, providing a private space to unwind or entertain. This property has been lovingly maintained and showcases quality improvements throughout. You truly have to see this home to appreciate the craftsmanship and care that have gone into making it a standout property. It's just waiting for you to make it your own!
Features of 4848 Tall Oak Ct
| MLS® # | PABU2110192 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,524 |
| Acres | 0.38 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 4848 Tall Oak Ct |
|---|---|
| Area | Buckingham Twp |
| Subdivision | HEARTHSTONE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Walk-in Closet(s), Primary Bath(s), Formal/Separate Dining Room |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Washer, Dryer |
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame, Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Street Lights,Patio(s) |
| Lot Description | Cul-de-sac, Front Yard, Rear Yard, SideYard(s) |
| Windows | Double Hung |
| Roof | Shingle |
| Construction | Frame, Brick Front, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | COLD SPRING |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | January 8th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,591 |
| Tax Year | 2025 |
| HOA Fee | $500 |
| HOA Fee Frequency | Semi-Annually |
Listing Details
| Office | Compass RE |
|---|---|
| Contact Info | 2153484848 |
