About 110 Palace Ct
This lovingly maintained end-unit townhome in the beloved Highlands community offers the perfect blend of comfortable living, modern floor plan style, and convenient setting. Located in highly sought-after Central Bucks, you’ll enjoy easy access to a wide array of dining, shopping, and everyday amenities. Flooded with natural light, the home features a modern, open floor plan highlighted by a vaulted-ceiling family room with a slate-surround fireplace, gleaming hardwood floors, and wood trims. Upstairs, the spacious bedrooms are joined by the popular Jack-and-Jill bath. An added bonus is the partially finished basement—ideal for additional entertainment space, a home office, or a playroom. Best of all, outdoors, you’ll appreciate the rare privacy to the rear of the property, a highly desirable feature in townhome living. The Highlands community offers even more to love, including walking trails, a park, and a tot lot—enhancing the lifestyle and great value this home provides. Don’t miss your chance to tour this very affordable, value-packed home. Make your appointment today!
Features of 110 Palace Ct
| MLS® # | PABU2110230 |
|---|---|
| Price | $370,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,648 |
| Acres | 0.05 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 110 Palace Ct |
|---|---|
| Area | New Britain Twp |
| Subdivision | THE HIGHLANDS |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEW BRITAIN TWP |
| Zip Code | 18914 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Chair Railings, Crown Moldings, Wainscotting, Wood Floors |
|---|---|
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Frame, Stucco, Block |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Patio(s) |
| Lot Description | Backs to Trees, Private |
| Windows | Bay/Bow, Insulated |
| Construction | Frame, Stucco, Block |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | SIMON BUTLER |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | PRD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $3,400 |
| Tax Year | 2025 |
| HOA Fee | $180 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
