About 259 Dogwood Dr
Updated ranch in Dogwood Hollow. New kitchen cabinets and countertops, new windows, new heater, new siding, updated bathroom, six panel doors throughout, working fireplace with glass doors, large fenced in yard and covered patio. Just pack your bags and move in! All reasonable written offers will be considered. Windows, heater and siding and roof 2006
Features of 259 Dogwood Dr
| MLS® # | PABU2110862 |
|---|---|
| Price | $326,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.18 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 259 Dogwood Dr |
|---|---|
| Area | Bristol Twp |
| Subdivision | DOGWOOD HOLLOW |
| City | LEVITTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | BRISTOL TWP |
| Zip Code | 19055 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Crown Moldings |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available |
| View | Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Oven/Range - Electric, Washer, Dryer - Electric |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s), Wall Unit, Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Non-Functioning |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Chimney Cap(s),Sidewalks,Street Lights,Porch(es),Fully |
| Lot Description | Level, Private |
| Windows | Double Pane, Replacement, Vinyl Clad |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | BRISTOL TOWNSHIP |
|---|---|
| High | TRUMAN SENIOR |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $4,361 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Langhorne |
|---|---|
| Contact Info | (215) 757-6100 |
