About 961 Passer Rd
MULTIPLE OFFERS RECEIVED. Highest & Best due Tuesday 12/16 by 11am. Get ready to fall in love with this 3 bedroom ranch home, situated on over 2 1/2 acres in Coopersburg and within the Paslisades School District. Enjoy the convenience of one-floor living, a delightful eat-in kitchen with full table space, beautiful hardwood floors, living room with propane gas fireplace, and an additional sunken family room with vaulted ceilings, skylight and sliding doors to the rear yard. The finished lower level expands the living space with a large recreation room, a second full bath with jetted tub and shower, and ample storage. Additional highlights include an oversized attached garage, freshly paved driveway, utility shed, zoned heating and central AC. Recent updates including a new roof (2018), new water heater (2023), new well pump and filtration system (2025), and electrical improvements. A peaceful setting with open views completes this versatile property. Convenient to shops, schools, restaurants and all major roadways. This home is a rare find in a sought-after location, providing a unique opportunity to enjoy the beauty and charm of Coopersburg. Don’t miss the chance to make this cherished home your own!
Features of 961 Passer Rd
| MLS® # | PABU2110930 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,260 |
| Acres | 2.66 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 961 Passer Rd |
|---|---|
| Area | Springfield Twp |
| Subdivision | NONE AVAILABLE |
| City | COOPERSBURG |
| County | BUCKS-PA |
| State | PA |
| Municipality | SPRINGFIELD TWP |
| Zip Code | 18036 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Tub Shower, Ceiling Fan(s), Recessed Lighting, Skylight(s), Upgraded Countertops, Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Inside Access, Oversized |
| View | Panoramic |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas/Propane |
| Stories | 1 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Windows | Bay/Bow |
| Construction | Brick, Vinyl Siding |
| Foundation | Other |
School Information
| District | PALISADES |
|---|---|
| Elementary | SPRINGFIELD |
| Middle | PALISADES |
| High | PALIDASES |
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $4,844 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate - Allentown |
|---|---|
| Contact Info | 6104351800 |
