Features of 160 Saddlebrook Dr
| MLS® # | PABU2111002 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,934 |
| Acres | 0.07 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Closed |
Community Information
| Address | 160 Saddlebrook Dr |
|---|---|
| Area | Bensalem Twp |
| Subdivision | SADDLEBROOK ESTATES |
| City | BENSALEM |
| County | BUCKS-PA |
| State | PA |
| Municipality | BENSALEM TWP |
| Zip Code | 19020 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Washer, Refrigerator |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Rear Entrance, Combination |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Block |
School Information
| District | BENSALEM TOWNSHIP |
|---|---|
| Elementary | VALLEY |
| Middle | CECELIA SNYDER |
| High | BENSALEM TOWNSHIP |
Additional Information
| Date Listed | December 18th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | RA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $8,013 |
| Tax Year | 2025 |
| HOA Fee | $150 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Keller Williams Premier |
|---|---|
| Contact Info | 6094595100 |
