About 435 Spring Meadow Cir
Charming 2 Bedroom, 2 Bath Home in New Hope. Welcome to this inviting 2-bedroom, 2- bath manufactured home with one floor living located in the desirable 55+ community of Buckingham Springs. Perfectly situated just minutes from shopping, dining, and the vibrant downtown areas of New Hope and Lambertville, this home offers both comfort and convenience with a spacious floor plan with natural light. Entering this home, you are greeted by a nice sized living room which leads to a formal dining room and cozy family room with a fireplace that has an electric electric insert. All three rooms have easy to care for cherry laminate flooring. The eat-in kitchen provides ample cabinetry and counter space. The screened rear, private porch backing to a wooded area offers additional space for entertaining or just relaxing in the warmer months. Both bedrooms with ceiling fans are spacious and offer the convenience of ensuite bathrooms. Community amenities include a clubhouse with a full calendar of activities and social events. Outdoor swimming pool for summer relaxation. Fitness room to stay active and healthy and onsite library for quiet reading and enjoyment. This home combines the ease of low maintenance living with the benefits of a welcoming, active adult community. Whether you’re looking to relax by the pool, join neighbors for events at the clubhouse, or explore the charm of downtown areas of New Hope and Lambertville, you’ll find everything you need right here.
Features of 435 Spring Meadow Cir
| MLS® # | PABU2111072 |
|---|---|
| Price | $320,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.04 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 435 Spring Meadow Cir |
|---|---|
| Area | Buckingham Twp |
| Subdivision | BUCKINGHAM SPRINGS |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Skylight(s), Window Treatments, Ceiling Fan(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 1 |
Exterior
| Exterior | Block, Modular/Manufactured |
|---|---|
| Lot Description | Backs to Trees, Front Yard, Rear Yard |
| Windows | Bay/Bow, Skylights |
| Roof | Asphalt, Fiberglass |
| Construction | Block, Modular/Manufactured |
| Foundation | Crawl Space |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | December 23rd, 2025 |
|---|---|
| Days on Market | 56 |
| Zoning | MOBILE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | No |
| Taxes | $2,953 |
| Tax Year | 2025 |
Listing Details
| Office | RE/MAX Properties - Newtown |
|---|---|
| Contact Info | 2159687400 |
