About 521 Jason Dr
Stunning Interior Townhome in the Clusters of Gravel Hill by County Builders. The Beautiful Home has been well maintained and in excellent condition. Close to Major Arteries, Shopping, Restaurants, Center City Phila. PA Turnpike, 95. Stellar School District, both private and public. The Clusters is a much sought after community, nestled in a lovely location close to so many conveniences needed in todays busy world. Be in your new home for the first of the year 2026. Very easy to show, on combo lock box. Affordably priced, affordable taxes and low HOA fees. Realtors call Showing time to set up your appointment.
Features of 521 Jason Dr
| MLS® # | PABU2111158 |
|---|---|
| Price | $485,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,912 |
| Acres | 0.05 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 521 Jason Dr |
|---|---|
| Area | Upper Southampton Twp |
| Subdivision | CLUSTERS |
| City | SOUTHAMPTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | UPPER SOUTHAMPTON TWP |
| Zip Code | 18966 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Pantry, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV, Under Ground |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven - Self Cleaning, Oven - Single, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Brick, Brick Front, Vinyl Siding |
|---|---|
| Lot Description | Backs - Open Common Area, Backs to Trees |
| Construction | Brick, Brick Front, Copper Plumbing, CPVC/PVC, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTENNIAL |
|---|---|
| Elementary | DAVIS |
| Middle | EUGENE KLINGER |
| High | WILLIAM TENNENT |
Additional Information
| Date Listed | December 22nd, 2025 |
|---|---|
| Days on Market | 5 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $6,433 |
| Tax Year | 2025 |
| HOA Fee | $125 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Country Real Estate |
|---|---|
| Contact Info | 2159562808 |
