About 1001 Marquis Ln #westmont Model
THE ACTUAL MODEL HOME WITH ALL THE UPGRADES IS NOW AVAILABLE AT JAMISON PLACE! REDUCED RATE FINANCING POTENTIONALLY AVAILABLE! 3 bedrooms & 3.5 baths with full finished basement and tons of high-end finishes! New Construction in minutes from downtown Doylestown Bucks County! Discover Pulte Homes only Bucks County community JAMISON PLACE; an exclusive enclave of 78 luxury carriage homes offering a COMMUNITY POOL and family friendly amenities, all within the award-winning CENTRAL BUCKS SCHOOL DISTRICT and only minutes from historic Doylestown, PA. This Westmont floor plan offers an open main level and features a huge kitchen with gourmet island, walk in pantry, large gathering room and functional mud room. The upper level features an impressive Owner's Suite, large bedrooms with walk-in closets, Flex Room and spacious Laundry. ***photos are of the actual model home for sale!
Features of 1001 Marquis Ln #westmont Model
| MLS® # | PABU2111618 |
|---|---|
| Price | $879,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,324 |
| Acres | 0.10 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Carriage House |
| Status | Closed |
Community Information
| Address | 1001 Marquis Ln #westmont Model |
|---|---|
| Area | Warwick Twp |
| Subdivision | JAMISON PLACE |
| City | JAMISON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARWICK TWP |
| Zip Code | 18929 |
Amenities
| Utilities | Natural Gas Available, Electric Available, Sewer Available, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Poured Concrete, Sump Pump, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs - Open Common Area |
| Construction | Asphalt, Concrete, Frame, Blown-In Insulation, Batts Insulation, Tile, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | WARWICK |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | December 30th, 2025 |
|---|---|
| Days on Market | 116 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Taxes | $11,000 |
| Tax Year | 2024 |
| HOA Fee | $275 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Pulte Homes of PA Limited Partnership |
|---|---|
| Contact Info | (908) 766-7050 |
