About 1019 Dick Ave
Large 4 BR Colonial split level. New architectural roof just installed, all new gutters and insulated garage door. Open foyer that leads to the family room and 4th bedroom & half bath. Hardwood floors throughout the main level and upper level. Living room with masonry fireplace opens to the dining room and Oak Eat-in kitchen. Large lot with inground pool.
Features of 1019 Dick Ave
| MLS® # | PABU2111646 |
|---|---|
| Price | $489,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,588 |
| Acres | 0.29 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Dutch, Colonial, Split Level |
| Status | Closed |
Community Information
| Address | 1019 Dick Ave |
|---|---|
| Area | Warminster Twp |
| Subdivision | BRIAR HILL FARMS |
| City | WARMINSTER |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARMINSTER TWP |
| Zip Code | 18974 |
Amenities
| Amenities | Attic, Ceiling Fan(s) |
|---|---|
| Utilities | Electric Available, Cable TV Available, Natural Gas Available, Sewer Available, Under Ground, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Built In, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Vinyl |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Wall Unit |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 4 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s),Porch(es),Screened,Rear,In Ground,Vinyl |
| Lot Description | Backs to Trees, Cul-de-sac, Front Yard, Rear Yard, SideYard(s) |
| Roof | Shingle, Architectural Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter, Crawl Space, Slab |
School Information
| District | CENTENNIAL |
|---|---|
| Middle | EUGENE KLINGER |
| High | WILLIAM TENNENT |
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,043 |
| Tax Year | 2025 |
Listing Details
| Office | RE/MAX Signature |
|---|---|
| Contact Info | 2153439950 |
