About 529 Honeysuckle Ct
This is your opportunity to own a rarely offered Ambler three-bedroom model home in the Village of Buckingham Springs, a desirable 55+ community. This spacious home features a formal living room and dining room, along with a large kitchen that opens to a family room—perfect for entertaining. The private primary suite offers a walk-in shower and a large linen closet. Two additional bedrooms and a full hall bathroom provide flexibility, ideal for guests or a home office. Ample storage is available, 3throughout the home, including a garage closet and pull-down attic stairs. 2 car driveway parking. Enjoy relaxing on the front patio and take advantage of the community amenities, which include a clubhouse, pool, library, two fitness rooms, and a dart and pool room. The community also offers a wide variety of activities and group trips. This move-in-ready home is waiting for its new owner.
Features of 529 Honeysuckle Ct
| MLS® # | PABU2111700 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 529 Honeysuckle Ct |
|---|---|
| Area | Buckingham Twp |
| Subdivision | BUCKINGHAM SPRINGS |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Ceiling Fan(s), Carpet, Pantry |
|---|---|
| Utilities | Cable TV Available, Electric Available, Water Available, Sewer Available, Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Side Entry, Oversized, Additional Storage Area |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | 90% Forced Air, Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Block |
|---|---|
| Exterior Features | Exterior Lighting |
| Windows | Double Pane, Insulated, Vinyl Clad |
| Roof | Asbestos Shingle |
| Construction | Vinyl Siding, Block |
| Foundation | Crawl Space, Block, Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | BUCKINGHAM |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | January 5th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | MOB |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | No |
| Taxes | $2,816 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
