About 438 Liberty Trail
The Henley by D.R. Horton is a new construction home plan featuring 2,600 square feet of living space, 4 large bedrooms, 2.5 baths, and a bonus living space on the second floor. Through the front door and past the study with french doors, you will find a bright and airy open floor plan. The kitchen is well-appointed with beautiful cabinetry, quartz countertops, large walk-in pantry, stainless steel appliances, and a built-in island with ample seating space. The kitchen opens into the huge living room and adjoining dining area, and a conveniently located half bath. Upstairs you will find the en suite bedroom and bathroom, with huge walk-in closet. Right next to the ensuite is a large upstairs living area that could be another TV room, play room, office, or any multitude of uses! Three other bedrooms, another full bath, and the laundry room round out the second floor. The unfinished basement is the full footprint of the house and comes with plumbing rough-in. Photos are representative and not the actual home. The finish colors in this home may be different. Model home will be open Monday thru Saturday 10:00 am to 5:00 pm. and Sunday 11:00 am to 5:00 pm.
Features of 438 Liberty Trail
| MLS® # | PABU2112502 |
|---|---|
| Price | $699,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,600 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 438 Liberty Trail |
|---|---|
| Area | East Rockhill Twp |
| Subdivision | PARK HILL ESTS |
| City | SELLERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | EAST ROCKHILL TWP |
| Zip Code | 18960 |
Amenities
| Amenities | Pantry, Primary Bath(s), Recessed Lighting |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Construction | Stone, Vinyl Siding |
| Foundation | Slab, Concrete Perimeter |
School Information
| District | PENNRIDGE |
|---|---|
| Elementary | WEST ROCKHILL |
| Middle | SOUTH |
| High | PENNRIDGE |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 128 |
| Zoning | SUBURBAN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2026 |
| HOA Fee | $80 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | D.R. Horton Realty of Pennsylvania |
|---|---|
| Contact Info | 8783220400 |
