Features of 4002 Miriam Dr
| MLS® # | PABU2112758 |
|---|---|
| Price | $845,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,282 |
| Acres | 0.36 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 4002 Miriam Dr |
|---|---|
| Area | Plumstead Twp |
| Subdivision | LANDIS GREENE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18902 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, Fenced, Heated, In Ground, Saltwater |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Walkout Stairs, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Concrete,Fenced,Heated,In Ground,Saltwater |
| Lot Description | Backs to Trees, Landscaping, Level, Premium, Private, Rear Yard, Secluded, SideYard(s) |
| Roof | Pitched |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | GROVELAND |
| Middle | TOHICKON |
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | RO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $8,377 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate -Exton |
|---|---|
| Contact Info | 6103634300 |
