About 807 N Broad St
Welcome to effortless, single-level living in the heart of Doylestown Boro - an ideal opportunity whether you are seeking to downsize or just create a home tailored to your own vision. This 3-bedroom, 1-bath rancher offers a thoughtfully designed layout with a comfortable flow and a sense of space that lives larger than expected. *** Inside you’ll find the one-floor design enhances everyday ease and accessibility and the practical, spacious layout offers flexibility and convenience. While the home is move-in ready, it offers wonderful potential to customize and add value in one of Bucks County’s most desirable locations. *** Outside you’ll find a large front yard and private, fenced-in back yard with an expansive deck that helps extend your living space outdoors - perfect for quiet mornings, casual entertaining, or relaxed evenings. *** With easy access to Rt 611 and just minutes from Doylestown’s shops, restaurants, parks, and cultural attractions, this home offers the ideal blend of modern comfort and unbeatable Boro convenience. Schedule your showing and come see what 807 N. Broad St has to offer you!
Features of 807 N Broad St
| MLS® # | PABU2112764 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,554 |
| Acres | 0.31 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 807 N Broad St |
|---|---|
| Area | Doylestown Boro |
| Subdivision | DOYLESTOWN BORO |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN BORO |
| Zip Code | 18901 |
Amenities
| Amenities | Entry Level Bedroom, Bathroom - Walk-In Shower |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Additional Storage Area, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Dishwasher, Disposal, Dryer, Washer |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s),Fully |
| Lot Description | Front Yard, Rear Yard |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | February 11th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,134 |
| Tax Year | 2025 |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8883977352 |
