About 0046 Baldwin Way
Homesite 46 will be ready for a May/June Move - In! Please reach out to get more information about our Closing Cost Incentive! Discover the Standbridge. This homesite has a walk out basement with rough plumbing for a future full bath. Upon entering you'll see the Den/guest suite with a full bath down the hall, this versatile room can be great for a home office, a quiet place to relax and an extra bedroom. Past the foyer is an open concept design where the kitchen, dining room, sunroom and great room are intertwined. In the spacious kitchen, the large central island, plentiful Century Kitchens cabinetry, Quartz countertops and GE stainless steel appliances are sure to catch your eye. Nearby, access to the outdoor deck from the sunroom is the perfect place to enjoy those nice Summer days. Upstairs, the owner's suite features volume ceilings, a large walk in closet and luxurious owner's bath with dual sink vanity, ceramic tile flooring, and glass enclosed shower with marble bench seat. Also found on this level of the home are two secondary bedrooms, a full hall bath, and convenient laundry room. Also featured on the Standbridge is a full unfinished walk - out basement with rough plumbing offering plentiful storage or the opportunity to add additional living space. Set within an exclusive enclave of just 51 two-story townhomes, Mason Square offers a rare opportunity to enjoy serene living in picturesque Bucks County, all just minutes from the vibrant communities of Perkasie, Chalfont, and Doylestown. Note: Final Sales Price reflects the 40th Anniversary promotion incentive.
Features of 0046 Baldwin Way
| MLS® # | PABU2113138 |
|---|---|
| Price | $570,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,022 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Carriage House |
| Status | Closed |
Community Information
| Address | 0046 Baldwin Way |
|---|---|
| Area | Silverdale Boro |
| Subdivision | MASON SQUARE |
| City | SILVERDALE |
| County | BUCKS-PA |
| State | PA |
| Municipality | SILVERDALE BORO |
| Zip Code | 18962 |
Amenities
| Amenities | Pantry, Recessed Lighting, Sprinkler System, Air Filter System, Primary Bath(s), Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Washer/Dryer Hookups Only |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished, Sump Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Shake Siding |
|---|---|
| Windows | Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Vinyl Siding, Rough-In Plumbing, Shake Siding, Masonry |
| Foundation | Concrete Perimeter |
School Information
| District | PENNRIDGE |
|---|---|
| Elementary | SEYLAR |
| Middle | PENNRIDGE CENTRAL |
| High | PENNRIDGE |
Additional Information
| Date Listed | January 28th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2026 |
| HOA Fee | $585 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | WB Homes Realty Associates Inc. |
|---|---|
| Contact Info | 2158003075 |
