About 814 Ridge Rd
Charming Energy-Efficient Twin with Old-World Character & Modern Comforts Step into the perfect blend of historic charm and thoughtful updates in this inviting energy-efficient twin. Exposed wood beams and timeless details create warmth and character throughout, while modern upgrades make everyday living easy and efficient. The cozy living room features a wood-burning stove that keeps the home toasty in the winter and helps reduce heating costs—perfect for relaxing evenings at home. The first floor offers a comfortable layout with a dedicated dining room, an upgraded kitchen, and a full bathroom, ideal for both daily living and entertaining. Upstairs, you’ll find three rooms—including a unique walk-through room that works well as a home office, nursery, or sitting area—along with a second full bath. A walk-up attic, partially finished, provides flexible bonus space for storage, hobbies, or future expansion. Additional highlights include a basement, fenced yard, and a paver patio—great for outdoor dining, pets, or simply enjoying your own private space. Conveniently located with easy access to major routes, dining, shopping, and local parks, this home offers charm, efficiency, and location all in one. A truly special property you won’t want to miss.
Features of 814 Ridge Rd
| MLS® # | PABU2113194 |
|---|---|
| Price | $274,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,189 |
| Acres | 0.14 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 814 Ridge Rd |
|---|---|
| Area | West Rockhill Twp |
| Subdivision | ALMONT |
| City | SELLERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | WEST ROCKHILL TWP |
| Zip Code | 18960 |
Amenities
| Amenities | Primary Bath(s), Butlers Pantry, Ceiling Fan(s), Stove - Wood, Bathroom - Stall Shower |
|---|---|
| Utilities | Cable TV |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher, Built-In Microwave |
|---|---|
| Heating | Wood Burn Stove, Forced Air |
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing, Wood |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Patio(s),Other |
| Lot Description | Level, Open, Front Yard, Rear Yard, SideYard(s) |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | PENNRIDGE |
|---|---|
| Elementary | WEST ROCKHILL |
| Middle | PENNRIDGE SOUTH |
| High | PENNRIDGE |
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | VC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $2,651 |
| Tax Year | 2025 |
Listing Details
| Office | Coldwell Banker Hearthside Realtors- Ottsville |
|---|---|
| Contact Info | (610) 847-3300 |
