About 509 Pond St
Welcome to 509 Pond st, this is a newly renovated end of row in one of the hottest spots in bucks county! Bristol Borough is rapidly developing with new construction, freshly done renovation and tons of money pouring into the community! A short walk to Mill st with tons of restaurants, bars and shops! Now on top of all that this home has been beautifully renovated with all new LVP flooring, recessed lights through out, two stunning bathrooms and a top of the line kitchen with shaker cabinets quartz countertops and stainless steel appliances!
Features of 509 Pond St
| MLS® # | PABU2113548 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,446 |
| Acres | 0.04 |
| Year Built | 1890 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Straight Thru |
| Status | Closed |
Community Information
| Address | 509 Pond St |
|---|---|
| Area | Bristol Boro |
| Subdivision | BRISTOL |
| City | BRISTOL |
| County | BUCKS-PA |
| State | PA |
| Municipality | BRISTOL BORO |
| Zip Code | 19007 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Construction | Masonry |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | BRISTOL BOROUGH |
|---|---|
| Elementary | SNYDER-GIROTTI |
| Middle | SNYDER-GIROTTI ELEMENTARY SCHOOL |
| High | BRISTOL JUNIOR/SENIOR |
Additional Information
| Date Listed | February 5th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $3,446 |
| Tax Year | 2025 |
Listing Details
| Office | Real of Pennsylvania |
|---|---|
| Contact Info | 2153675238 |
