About 45 Springs Dr
Set on a peaceful lot just minutes from Doylestown Borough, this 4-bedroom, 2.5-bath home offers a comfortable, easygoing layout that transitions naturally between indoor spaces and the outdoors. The kitchen is a natural gathering spot, featuring a large center island, generous cabinetry, storage, and views of the backyard. Freshly painted interiors create a bright and airy atmosphere, as the space opens up into a sunroom that flows seamlessly outdoors to a bluestone patio with a pergola. Surrounded by colorful gardens and a tranquil pond, the patio and recently converted saltwater pool are perfect for entertaining or relaxing. The living room, dining room, and den flex space round out the main level, all finished with hardwood floors that add warmth and continuity throughout the home. Just off the garage, the laundry room is outfitted with cabinetry and storage creating a convenient drop zone for coats and bags. Downstairs, the basement provides flexible bonus space with ample storage and is currently enjoyed for games, movie nights, and get togethers. With easy access to major roadways and less than two miles from both the heart of the borough and the commuter rail station, the home maintains a quiet setting while remaining well connected for commuting and daily conveniences.
Features of 45 Springs Dr
| MLS® # | PABU2113590 |
|---|---|
| Price | $900,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,697 |
| Acres | 0.84 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 45 Springs Dr |
|---|---|
| Area | Doylestown Twp |
| Subdivision | CHERRY LANE ACRES |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Recessed Lighting, Skylight(s), Window Treatments, Water Treat System |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Saltwater |
Interior
| Appliances | Cooktop - Down Draft, Dishwasher, Dryer, Microwave, Refrigerator, Washer - Front Loading, Disposal |
|---|---|
| Heating | Hot Water |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Patio(s),Split Rail,Vinyl,In Ground,Saltwater |
| Construction | Vinyl Siding, Brick |
| Foundation | Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | KUTZ |
| Middle | LENAPE |
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | February 19th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,557 |
| Tax Year | 2025 |
Listing Details
| Office | Kurfiss Sotheby's International Realty |
|---|---|
| Contact Info | 2157943227 |
