About 223 Orchard Rd
Welcome to 223 Orchard Road, a unique property offering space, versatility, and exceptional potential in the desirable Hilltown area of Perkasie. Set on nearly .70 acres, this home enjoys a peaceful setting with views of a nearby pond and walking trails, while still being conveniently located near shopping, parks, and major highways for an easy commute. This split-level home features 3 bedrooms and 1.5 bathrooms with hardwood floors throughout the main living levels. The flexible layout provides great opportunity for updates and personalization. The lower-level den includes a half bath and outside entrance leading to the private backyard and access to the one-car garage. A full basement offers excellent storage, workshop potential, or the possibility for additional living space. For added peace of mind, several major mechanical updates have already been completed, including: boiler serviced (11/2025), newer oil tank (2023), replacement windows installed in the front of the home, public water with reverse osmosis filtration system, a wood-burning fireplace with fan for added efficiency, and an additional heat source in the basement with a wood-burning stove. Located in a quiet and convenient setting, this property offers privacy, land, and endless possibilities. A property with this much potential, land, and garage space is a rare find. Schedule your showing and explore the possibilities.
Features of 223 Orchard Rd
| MLS® # | PABU2113742 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,376 |
| Acres | 0.64 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 223 Orchard Rd |
|---|---|
| Area | Hilltown Twp |
| Subdivision | ORCHARD STA |
| City | PERKASIE |
| County | BUCKS-PA |
| State | PA |
| Municipality | HILLTOWN TWP |
| Zip Code | 18944 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Wood Floors |
|---|---|
| Parking | Paved Parking |
| # of Garages | 1 |
| Garages | Inside Access, Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Exhaust Fan, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Washer |
| Heating | Hot Water |
| Cooling | Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Partial, Unfinished, Windows, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood, Mantel(s), Brick, Other |
| Stories | 1.5 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Patio(s),Roof |
| Lot Description | Backs to Trees, Front Yard, Rear Yard, SideYard(s), Partly Wooded |
| Windows | Insulated, Replacement |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Permanent |
School Information
| District | PENNRIDGE |
|---|---|
| High | PENNRIDGE |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | CR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $4,357 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
