About 529 Aldrich Circle #homesite 38
Welcome to the Regency at Stone Meadows Farm! Toll Brothers newest 55+ Active Adult community located in Langhorne, PA! Our Casey Modern Craftsman will be ready for you to move in this Fall! All Designer Appointed features have been selected. This home faces out to open space and has beautiful sunset views. The kitchen includes Kitchen Aid Stainless Steel appliances with upgraded cabinets and Quartz countertops. You'll love cozying up your new fireplace. The primary suite includes an upgraded shower including frameless shower door, upgraded tile and upgraded quartz countertops . Model photos are for representation only and may show optional features .
Features of 529 Aldrich Circle #homesite 38
| MLS® # | PABU2113774 |
|---|---|
| Price | $1,600,641 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,888 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 529 Aldrich Circle #homesite 38 |
|---|---|
| Area | Middletown Twp |
| Subdivision | REGENCY AT STONE MEADOWS FARM |
| City | LANGHORNE |
| County | BUCKS-PA |
| State | PA |
| Municipality | MIDDLETOWN TWP |
| Zip Code | 19047 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Roof | Architectural Shingle |
| Construction | Stick Built, Stone, Vinyl Siding, Batts Insulation |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | NESHAMINY |
|---|---|
| Elementary | CORE CREEK |
| Middle | MAPLE POINT |
| High | NESHAMINY |
Additional Information
| Date Listed | February 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | Yes |
| Tax Year | 2026 |
| HOA Fee | $399 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
