About 7021 Swagger Rd
Nestled on 2.5 private, wooded acres in scenic Bucks County, this charming retreat offers the perfect blend of tranquility and convenience. The main level features beautiful hardwood flooring throughout, two spacious bedrooms, and two and a half baths. A light-filled living room with a stunning stone fireplace which flows seamlessly into the dining room adorned with delicate dentil molding. The bright eat-in kitchen showcases granite countertops, a skylight, and peaceful views of the elevated deck, ideal for enjoying nature’s serenity. A convenient laundry room and powder room complete the main floor. The full, partially finished walkout basement offers high ceilings, baseboard heat, a cozy wood-burning stove, and direct access to a secluded patio. This house provides flexible living or recreation space. Perfect as a weekend escape or downsizing opportunity, this desirable one-floor living layout is located just moments from the river and towpath. Easy access to the shopping, dining, and charm of New Hope, Doylestown, Lambertville, and Peddler’s Village. Conveniently situated approximately 90 minutes from both New York City and Philadelphia.
Features of 7021 Swagger Rd
| MLS® # | PABU2114194 |
|---|---|
| Price | $580,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,936 |
| Acres | 2.54 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 7021 Swagger Rd |
|---|---|
| Area | Plumstead Twp |
| Subdivision | NONE AVAILABLE |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Primary Bath(s), Skylight(s), Ceiling Fan(s), Stove - Wood, Water Treat System, Bathroom - Stall Shower |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Oven - Wall, Oven - Double, Oven - Self Cleaning, Dishwasher |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s),Patio(s) |
| Lot Description | Level, Open, Trees/Wooded, Front Yard, Rear Yard, SideYard(s) |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | February 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $4,871 |
| Tax Year | 2025 |
Listing Details
| Office | Homestarr Realty |
|---|---|
| Contact Info | 2153555565 |
