About 2804 Hoffs Way
Welcome to this elegant 4-bedroom, 4-bath colonial in the highly sought-after Warrington Glen community, located within the award-winning Central Bucks School District. This beautifully appointed home offers a grand two-story foyer and an ideal layout designed for both everyday living and entertaining. The gourmet kitchen is a chef’s dream, featuring abundant workspace and seamless flow into the stunning two-story family room highlighted by a dramatic wall of windows and a cozy fireplace that fills the space with natural light. Dual front and rear staircases provide convenient access to the upper level. Formal living and dining rooms offer timeless elegance for gatherings, while a private first-floor office and adjacent full bath provide flexibility for guests or work-from-home needs. Upstairs, the luxurious primary suite serves as a private retreat with a spacious walk-in closet and spa-like bath featuring a soaking tub, stall shower, and double vanity. A princess suite includes its own private bath, while a Jack-and-Jill suite connects two additional bedrooms with a shared bath. Additional highlights include a 2-car side-entry garage, an expansive unfinished basement ready for your vision, and a private backyard perfect for relaxing or entertaining. Ideally located near shopping, dining, parks, recreation, entertainment, and major roadways, this exceptional home offers comfort, convenience, and refined living in one of Warrington’s most desirable neighborhoods.
Features of 2804 Hoffs Way
| MLS® # | PABU2114334 |
|---|---|
| Price | $1,110,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,566 |
| Acres | 0.36 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 2804 Hoffs Way |
|---|---|
| Area | Warrington Twp |
| Subdivision | WARRINGTON GLEN |
| City | WARRINGTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18976 |
Amenities
| Amenities | Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Range Hood, Refrigerator, Washer, Dryer, Dishwasher, Microwave, Disposal |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s) |
| Stories | 2 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Deck(s) |
| Roof | Shingle |
| Construction | Combination |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $13,547 |
| Tax Year | 2025 |
| HOA Fee Frequency | One Time |
Listing Details
| Office | RE/MAX Legacy |
|---|---|
| Contact Info | 2158228200 |
