About 545 Delaware Dr
Welcome to 545 Delaware Dr! A Thoughtfully Designed Home in a Sought-After Quiet Neighborhood This beautifully maintained single-family home offers the perfect blend of comfort, versatility, and everyday functionality. From the moment you step inside, you'll appreciate the open floor plan that effortlessly connects the kitchen to the family room. Ideal for both daily living and entertaining. The heart of the home is a generously sized kitchen island that opens directly to the family room, keeping the cook connected to family and guests. A cozy gas fireplace anchors the family room, creating a warm and inviting atmosphere year-round. The oversized pantry provides exceptional storage, and the thoughtful layout maximizes both flow and convenience. A main-floor bedroom offers flexible use as a home office, nursery, playroom, or guest room — adapting easily to your lifestyle needs. Upstairs, the spacious primary bedroom serves as a true retreat, complemented by three additional well-proportioned bedrooms. Perfect for growing families or those needing dedicated workspace! The fully finished basement with a full bathroom adds significant living space that can serve as a recreation room, in-law suite, or private guest retreat. The possibilities are endless. Step outside to enjoy a generous backyard, a wonderful space for outdoor entertaining, gardening, or simply unwinding. Don't miss this exceptional opportunity!
Features of 545 Delaware Dr
| MLS® # | PABU2114360 |
|---|---|
| Price | $700,000 |
| Bedrooms | 5 |
| Bathrooms | 0.00 |
| Square Footage | 2,976 |
| Acres | 0.23 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 545 Delaware Dr |
|---|---|
| Area | Hilltown Twp |
| Subdivision | HILLTOWN WALK |
| City | SELLERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | HILLTOWN TWP |
| Zip Code | 18960 |
Amenities
| Amenities | Primary Bath(s), Butlers Pantry |
|---|---|
| Utilities | Cable TV |
| # of Garages | 2 |
| Garages | Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances |
|---|---|
| Heating | Forced Air, Energy Star Heating System |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Exterior Lighting |
| Lot Description | Corner, Trees/Wooded, Front Yard, Rear Yard, SideYard(s) |
| Windows | Energy Efficient |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | PENNRIDGE |
|---|
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | CR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $8,443 |
| Tax Year | 2025 |
| HOA Fee | $347 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | BHHS Fox & Roach-Blue Bell |
|---|---|
| Contact Info | 2155422200 |
