Features of 2128 Robin Dr
| MLS® # | PABU2114702 |
|---|---|
| Price | $830,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,418 |
| Acres | 0.41 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 2128 Robin Dr |
|---|---|
| Area | Warrington Twp |
| Subdivision | GREEN RIDGE MEADOW |
| City | WARRINGTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18976 |
Amenities
| Amenities | Bar, Bathroom - Walk-In Shower, Bathroom - Tub Shower, Bathroom - Soaking Tub, Ceiling Fan(s), Crown Moldings, Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Window Treatments, Wine Storage, Wood Floors, Wet/Dry Bar |
|---|---|
| Parking | Paved Driveway |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Concrete, Saltwater, Heated |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Dryer - Gas, Extra Refrigerator/Freezer, Oven - Self Cleaning, Oven/Range - Gas, Stainless Steel Appliances, Refrigerator, Washer, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Poured Concrete, Windows, Other, Sump Pump, Heated, Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Wood, Gas/Propane, Mantel(s), Stone, Screen |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Sidewalks,Flood Lights,Hot Tub,Street Lights,Patio(s),Fully,Vinyl,Rear,Fenced,Concrete,Saltwater,Heated |
| Lot Description | Corner, Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Double Pane, Double Hung |
| Roof | Pitched, Shingle |
| Construction | Frame |
| Foundation | Permanent |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | JAMISON |
| Middle | TAMANEND |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,907 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
