Features of 3960 S Mallard Ln
| MLS® # | PABU2114712 |
|---|---|
| Price | $1,520,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,667 |
| Acres | 1.44 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 3960 S Mallard Ln |
|---|---|
| Area | Buckingham Twp |
| Subdivision | OAKLEIGH FARM |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Built-Ins, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Exposed Beams, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Sound System, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wood Floors, Window Treatments |
|---|---|
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 3 |
| Garages | Additional Storage Area, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| View | Trees/Woods, Other |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Built-In Range, Dishwasher, Disposal, Dryer - Gas, Energy Efficient Appliances, Exhaust Fan, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Built-In Microwave |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Heated, Interior Access, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane, Mantel(s), Screen |
| Stories | 2 |
Exterior
| Exterior | Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Hot Tub,Deck(s),Patio(s) |
| Lot Description | Secluded, Rear Yard, SideYard(s), Open, Level, Landscaping, Front Yard, Backs to Trees |
| Windows | Double Hung, Double Pane, Insulated, Sliding, Wood Frame, Replacement |
| Roof | Shingle, Pitched |
| Construction | Frame, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter, Permanent |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | COLD SPRING |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $11,513 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Doylestown |
|---|---|
| Contact Info | 2153405700 |
