About 9 Spring Dr #lot 13
LAST CHANCE! Don't miss out on our charming Beckett Model Home!
Features of 9 Spring Dr #lot 13
| MLS® # | PABU2114878 |
|---|---|
| Price | $645,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,038 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 9 Spring Dr #lot 13 |
|---|---|
| Area | Northampton Twp |
| Subdivision | RESERVE AT SPRING MILL |
| City | IVYLAND |
| County | BUCKS-PA |
| State | PA |
| Municipality | NORTHAMPTON TWP |
| Zip Code | 18974 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Primary Bath(s), Sprinkler System, Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| Utilities | Cable TV Available, Under Ground, Electric Available, Natural Gas Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Built-In Range, Built-In Microwave, Oven/Range - Gas, ENERGY STAR Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Concrete, Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Roof | Architectural Shingle |
| Construction | Asphalt, Blown-In Insulation, Concrete, Frame, Masonry, Stone, Vinyl Siding, Rough-In Plumbing |
| Foundation | Passive Radon Mitigation, Concrete Perimeter |
School Information
| District | COUNCIL ROCK |
|---|---|
| Elementary | MAUREEN M WELCH |
| Middle | HOLLAND |
| High | COUNCIL ROCK HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2020 |
| HOA Fee | $140 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | DePaul Realty |
|---|---|
| Contact Info | 2674640040 |
