About 600 Mulberry Ct
Spacious 3 bedroom home in a 55 plus community. Comfortable setting with a living room and den area. Lots of kitchen cabinets. with adjoining dining room. Kitchen opens up to living and dining area. 2 Full baths - one off the main suite. Main suite bathroom has sunken tub with a stand-up shower, lots of storge areas. Vaulted ceilings. Interior access from garage that has a 2nd refrigerator. Laundry room with washer and dryer. Lots of windows bringing in lots of sunshine. Patio in the backyard and front yard to enjoy the outside. Corner property. Private driveway. Clubhouse with inground pool. Great location.
Features of 600 Mulberry Ct
| MLS® # | PABU2114966 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Ranch/Rambler, Modular/Pre-Fabricated |
| Status | Closed |
Community Information
| Address | 600 Mulberry Ct |
|---|---|
| Area | Buckingham Twp |
| Subdivision | BUCKINGHAM SPRINGS |
| City | NEW HOPE |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18938 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Wood Floors, Carpet, Window Treatments |
|---|---|
| Parking | Asphalt Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Microwave, Oven/Range - Electric, Refrigerator, Stove |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Exterior Features | Exterior Lighting,Patio(s) |
| Lot Description | Corner, Level, Front Yard, Rear Yard, Rented Lot, SideYard(s) |
| Construction | Modular/Manufactured |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | MOBILE HOME - LAND LEASE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | No |
| Taxes | $2,953 |
| Tax Year | 2025 |
| HOA Fee | $800 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX Properties |
|---|---|
| Contact Info | 2159687400 |
