About 2282 Suzann Dr
Welcome home to this beautifully maintained 3 bedroom, 2.1 bath townhome located in the desirable Willow Knoll community with NO association fee! The first floor features attractive laminate plank flooring, creating a warm and cohesive flow throughout the main living areas. The updated kitchen boasts granite countertops and newer stainless steel appliances, offering both style and functionality for everyday living and entertaining. The spacious family room includes an electric fireplace (included with the home), along with the mounted TV and speaker system. making it truly move-in ready. Sliding glass doors lead to a large fenced-in patio- perfect for outdoor dining, relaxing or hosting gatherings. Upstairs you will find 3 comfortable bedrooms plus two full baths. Additional highlights include oil hot air heat, central air, floored attic with pull-down stairs for extra storage and an attached shed for added convenience. Parking is easy with two assigned spaces directly in front of the home, plus visitor parking in unmarked spaces. Doctor Adams Community Park inspires children to go out and exercise, train and play at the park. Located in the award winning Central Bucks School District and just minutes from Valley Square shopping, Target, Lowes, Home Depot and Wegmans . Convenient to Pa. turnpike, Rt. 611 , Rt 202 Parkway and 10 minutes to Historic Doylestown. Set up your appointment today!
Features of 2282 Suzann Dr
| MLS® # | PABU2115122 |
|---|---|
| Price | $380,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,580 |
| Acres | 0.05 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 2282 Suzann Dr |
|---|---|
| Area | Warrington Twp |
| Subdivision | WILLOW KNOLL |
| City | WARRINGTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18976 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Built-Ins, Ceiling Fan(s), Exposed Beams, Pantry, Upgraded Countertops, Recessed Lighting, Primary Bath(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Assigned, Lighted Parking |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer - Electric, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Stone, Stucco |
|---|---|
| Exterior Features | Sidewalks,Patio(s),Privacy |
| Roof | Pitched |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | BARCLAY |
| Middle | TAMANEND |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $3,823 |
| Tax Year | 2025 |
Listing Details
| Office | Coldwell Banker Hearthside-Doylestown |
|---|---|
| Contact Info | (215) 340-3500 |
