About 4602 Sands Way
Don’t miss this lovely end-unit townhome in the desirable Apple Hill community. Featuring a welcoming multi-level floor plan, this home offers bright, light-filled spaces and a warm, inviting feel throughout. The entry foyer with wood flooring and coat closet opens to a bright eat-in kitchen with white cabinetry, walk-in pantry, new microwave, and upgraded plumbing fixtures. Just beyond, the dining area overlooks the spacious sunken living room with a wood-burning fireplace framed by charming accent windows. A glass door with built-in blinds leads to an expansive outdoor living space rarely found in townhome communities. The fenced yard with patio and storage shed provides a private setting for outdoor dining, entertaining, or play. Upstairs, the primary suite features an ensuite bath, sitting area, multiple closets, and new carpeting. Two additional bedrooms, a hall bath, and a convenient second-floor laundry complete the level. The full basement offers excellent storage and utility space. Recent improvements include a newer HVAC system and water heater (2021) and a new roof (2022). Enjoy the friendly neighborhood atmosphere and community playground just steps away. Ideally located with easy access to commuter routes, shopping, dining, and entertainment. Minutes to Doylestown, Peddler’s Village, and the charming river towns of New Hope and Lambertville.
Features of 4602 Sands Way
| MLS® # | PABU2115486 |
|---|---|
| Price | $405,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,639 |
| Acres | 0.06 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Split Level, Traditional |
| Status | Closed |
Community Information
| Address | 4602 Sands Way |
|---|---|
| Area | Buckingham Twp |
| Subdivision | APPLE HILL |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | BUCKINGHAM TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Attic, Bathroom - Stall Shower, Bathroom - Tub Shower, Carpet, Cedar Closet(s), Pantry, Window Treatments |
|---|---|
| Utilities | Electric Available, Water Available, Sewer Available |
| Parking Spaces | 2 |
| Parking | Assigned, Paved Parking |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Oven/Range - Electric, Oven - Single, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Improved |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| Stories | 3 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Play Area,Secure Storage,Patio(s),Wood |
| Lot Description | Corner, Rear Yard, Level |
| Windows | Double Hung |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | BUCKINGHAM |
| Middle | HOLICONG |
| High | CENTRAL BUCKS HIGH SCHOOL EAST |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $3,683 |
| Tax Year | 2025 |
| HOA Fee | $175 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | River Valley Properties |
|---|---|
| Contact Info | (215) 321-3228 |
