About 0049 Baldwin Way
Homesite #49 will be ready for an August/September March Move - In! Please reach out to get more information about our Closing Cost Incentive! Discover the Standbridge Elite. Entering this two-story townhome, you are welcomed by 9' ceilings and a warm foyer that is flanked by a versatile flex room, great for a home office or a quiet place to relax. Past the foyer is an open concept design where the kitchen, dining room, sunroom and great room are intertwined. In the spacious kitchen, the large central island, plentiful Century Kitchens cabinetry, Quartz counter tops and GE stainless steel appliances are sure to catch your eye. The main living level has laminate floor and hardwood stairs leading the upstairs. Nearby, access to the outdoor deck from the sunroom is the perfect place to enjoy those nice Summer days. Upstairs, the owner's suite features volume ceilings, a large walk in closet, and luxurious owner's bath with dual sink vanity, ceramic tile flooring, Quartz countertops and glass enclosed shower with marble bench seat. Also found on this level of the home are two secondary bedrooms, one with a walk-in closet, a full hall bath, and convenient laundry room. Also featured on the Stanbridge Elite has a full unfinished basement offering plentiful storage or the opportunity to add additional living space. Set within an exclusive enclave of just 51 two-story townhomes, Mason Square offers a rare opportunity to enjoy serene living in picturesque Bucks County, all just minutes from the vibrant communities of Perkasie, Chalfont, and Doylestown.
Features of 0049 Baldwin Way
| MLS® # | PABU2115638 |
|---|---|
| Price | $549,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,058 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Carriage House |
| Status | Closed |
Community Information
| Address | 0049 Baldwin Way |
|---|---|
| Area | Silverdale Boro |
| Subdivision | MASON SQUARE |
| City | SILVERDALE |
| County | BUCKS-PA |
| State | PA |
| Municipality | SILVERDALE BORO |
| Zip Code | 18962 |
Amenities
| Amenities | Pantry, Recessed Lighting, Sprinkler System, Air Filter System, Primary Bath(s), Walk-in Closet(s), Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Washer/Dryer Hookups Only |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Unfinished, Sump Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Shake Siding |
|---|---|
| Windows | Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Vinyl Siding, Rough-In Plumbing, Shake Siding, Masonry |
| Foundation | Concrete Perimeter |
School Information
| District | PENNRIDGE |
|---|---|
| Elementary | SEYLAR |
| Middle | PENNRIDGE CENTRAL |
| High | PENNRIDGE |
Additional Information
| Date Listed | March 28th, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | Yes |
| Tax Year | 2026 |
| HOA Fee | $585 |
| HOA Fee Frequency | Quarterly |
Listing Details
| Office | WB Homes Realty Associates Inc. |
|---|---|
| Contact Info | 2158003075 |
