About 69 Mapleleaf Dr
What a find! Spacious home and a motivated seller! Do you quilt, play pool, or do a lot of entertaining? This may be perfect for you. Welcome to a very desirable community called Quiet Acres. This home is tucked in with a “11 x 21” covered deck, (two ceiling fans) planted with views and privacy! Covered porch leads to entry way with a guest closet which invites you into the living room with an octagon picture window for fun. The formal dining room is next to the kitchen which offers a towering pantry, island, self-cleaning electric cooking, dishwasher and open soffits for decorating. Breakfast area offers a sliding door to the deck to enjoy your coffee. Vaulted master bedroom ceilings, plenty of closet space, ceiling fan and mounted TV included. Enormous vanity, soaking tub with two octagon windows for natural light, plus a walk-in shower in the master bath. Second bedroom is ample sized. The hall bath is next door which offers a skylight. Double door linen closet in the laundry with stackable washer and dryer which is included. Ceiling fans in many rooms and many vaulted ceilings. With a little paint and new carpets this place will be a showpiece. Club house in the community offers get-togethers plus a way to meet new friends. Bring all offers!
Features of 69 Mapleleaf Dr
| MLS® # | PABU2115670 |
|---|---|
| Price | $200,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,708 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated |
| Status | Closed |
Community Information
| Address | 69 Mapleleaf Dr |
|---|---|
| Area | Hilltown Twp |
| Subdivision | QUIET ACRES |
| City | SELLERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | HILLTOWN TWP |
| Zip Code | 18960 |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Stall Shower, Carpet, Ceiling Fan(s), Pantry, Skylight(s) |
|---|---|
| Utilities | Cable TV |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Dryer - Front Loading, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Range Hood, Refrigerator, Washer/Dryer Stacked, Water Heater |
|---|---|
| Heating | Forced Air, Heat Pump - Electric BackUp |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Deck(s) |
| Lot Description | Level |
| Windows | Skylights |
| Roof | Unknown |
| Construction | Vinyl Siding |
School Information
| District | PENNRIDGE |
|---|---|
| High | PENNRIDGE |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | No |
| Taxes | $2,212 |
| Tax Year | 2025 |
| HOA Fee | $702 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Better Homes and Gardens Real Estate Valley Partners |
|---|---|
| Contact Info | 6104218887 |
