Features of 98 Valley Dr
| MLS® # | PABU2116110 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,210 |
| Acres | 1.01 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 98 Valley Dr |
|---|---|
| Area | Doylestown Twp |
| Subdivision | RIDGE VALLEY |
| City | FURLONG |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18925 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Construction | Frame |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | KUTZ |
| Middle | LENAPE |
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $6,979 |
| Tax Year | 2025 |
Listing Details
| Office | EXP Realty, LLC |
|---|
