About 451 Madison Ave
Welcome to 451 Madison Avenue, a charming well-maintained 2 bedroom 1bath residence tucked away in the peaceful Langhorne area . This home offers the perfect blend of comfort and convenience, featuring main-floor laundry for easy accessibility, eat-in kitchen, and a large attic for extra storage. Situated on a sprawling 0.29-acre lot, there is plenty of room for outdoor entertaining, gardening, or future expansion. The detached garage and long driveway provide ample parking for up to 4 vehicles. Also includes a well built shed for all your projects & added storage. Located in the highly-rated Neshaminy School District and just minutes from local shops and transit. Rare Opportunity, don't miss your chance to own one of the best lots in the neighborhood! This home is a must-see!!
Features of 451 Madison Ave
| MLS® # | PABU2116618 |
|---|---|
| Price | $355,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Acres | 0.29 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 451 Madison Ave |
|---|---|
| Area | Middletown Twp |
| Subdivision | PENNDEL |
| City | LANGHORNE |
| County | BUCKS-PA |
| State | PA |
| Municipality | MIDDLETOWN TWP |
| Zip Code | 19047 |
Amenities
| Amenities | Bathroom - Jetted Tub, Carpet, Ceiling Fan(s), Window Treatments |
|---|---|
| Utilities | Cable TV |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Oven/Range - Electric, Microwave, Washer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Central A/C, Attic Fan, Ceiling Fan(s), Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio(s) |
| Lot Description | Cleared |
| Windows | Wood Frame |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Block, Crawl Space |
School Information
| District | NESHAMINY |
|---|
Additional Information
| Date Listed | March 24th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $3,559 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate Tri-County |
|---|---|
| Contact Info | 2154648800 |
