About 15 Lady Slipper Ln
Come check out this stunning recently renovated twin style family home in the vibrant community of Flowers Mills! This modern home with high ceilings throughout can be yours in this thriving 55 + community. Large 3-bedroom, 3 bathrooms with finished attic space is rarely offered in this community. Beautiful hardwood floors throughout the home with vaulted ceilings in entrance way and throughout the first floor. This home has a large brand-new kitchen with an island & quartz countertop plus a large area for dining. The grand living room is oversized for your entertainment needs. All bedrooms have sizable closets, especially the walk in one in the master bedroom. Walk a few blocks to the clubhouse with an indoor & outdoor pool, clubhouse, tennis & pickleball courts, bocce, gym, walking trails & a calendar full of fun events to meet your neighbors this summer. Enjoy your next home with a beautiful outdoor patio in back for your BBQ's & relaxation. Drive a few minutes to the Oxford Valley Mall, numerous large shopping centers & a large variety of restaurants.
Features of 15 Lady Slipper Ln
| MLS® # | PABU2116666 |
|---|---|
| Price | $601,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,874 |
| Acres | 0.11 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 15 Lady Slipper Ln |
|---|---|
| Area | Middletown Twp |
| Subdivision | FLOWERS MILL |
| City | LANGHORNE |
| County | BUCKS-PA |
| State | PA |
| Municipality | MIDDLETOWN TWP |
| Zip Code | 19047 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Stall Shower, Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| Utilities | Under Ground |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| View | Courtyard, Street |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Oven/Range - Gas, Refrigerator, Washer, Dryer - Gas, Dishwasher, Built-In Microwave |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Other,Patio(s),Terrace |
| Lot Description | SideYard(s), Rear Yard, PUD |
| Windows | Energy Efficient |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | NESHAMINY |
|---|
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | No |
| Taxes | $7,075 |
| Tax Year | 2025 |
| HOA Fee | $270 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | 8883977352 |
