About 1576 Applewood Cir
Don't miss out on this RARE End Unit backing to woods with Main Floor Master Bedroom Suite. This 3 bedroom 2 full bath unit boasts a unique open feeling when you enter with two story vaulted ceiling, large sun filled windows, wood floors that flow from Living Room and Dining Room areas. The large eat-in area of the Kitchen can also be used as a dining room. The Main Level also boasts a large master suite with sitting area, remodeled master bath, three closets, recessed lighting, and private side patio with privacy fence. There is also a Second bedroom on the main level that can be also used as an office with a full hall bath. Up the spiral staircase is a third bedroom with its own sitting area. This space used to be an open loft space but was converted for a great guest room with closet. This Rare Unit also has a FULL BASEMENT - great for storage, work out area or game room. Let's not forget the other perk - two sets of French doors that allow access to the elevated rear deck with views of open space and woods. There is also a generous yard that is fully fenced with gate accessing the open space. An over sized one car garage, gas heating and gas cooking and a location steps away form the communities amenities completes this Awesome Package to call home!
Features of 1576 Applewood Cir
| MLS® # | PABU2116710 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,858 |
| Acres | 0.26 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 1576 Applewood Cir |
|---|---|
| Area | Lower Makefield Twp |
| Subdivision | TANGLEWOOD |
| City | YARDLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER MAKEFIELD TWP |
| Zip Code | 19067 |
Amenities
| Amenities | Ceiling Fan(s), Laundry Chute, Entry Level Bedroom, Carpet, Built-Ins, Primary Bath(s), Spiral Staircase, Recessed Lighting, Store/Office, Studio, Bathroom - Tub Shower |
|---|---|
| Utilities | Cable TV Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Side Entry, Garage Door Opener |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Flat,Floor Plan - Open |
|---|---|
| Appliances | Disposal, Dryer - Gas, Refrigerator, Washer, Dryer - Front Loading |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Deck(s),Wood |
| Lot Description | Backs to Trees |
| Roof | Pitched |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | PENNSBURY |
|---|---|
| High | PENNSBURY |
Additional Information
| Date Listed | March 28th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,297 |
| Tax Year | 2025 |
| HOA Fee | $375 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Coldwell Banker Hearthside |
|---|---|
| Contact Info | 2673505555 |
