About 100 Indian Creek Way
*** Fantastic Location! *** Large 4 bedroom, 2.5 bath colonial home in the Forest Park Community. Great curb appeal with stone front & paver patio walkway. Welcoming foyer appointed with hardwood flooring. Large living room accented with cathedral vaulted ceilings & sun bursting window. Formal dining room with hardwood flooring. Big "eat-in" kitchen equipped with plenty of cabinetry & counter space, gas cooking + breakfast room with vaulted ceiling. Adjacent family room provides the perfect place to entertain or relax. 1st floor laundry room. Primary Suite with sitting room, "walk-in" closet & primary bath with double bowl vanity, large soaking tub, separate shower & ceramic tile floors. Generous bedroom sizes throughout with ceiling fans too. Hall bath has double bowl vanity & ceramic tile floors. Unlimited possibilities with a huge basement. Outdoor living space here with a rear deck providing a place to host all your weekend barbeques. 2 car attached garage. New roof in 7/20/2019. Replacement windows throughout. 200 amp electrical service. Gas heat. Central-air. New gas hot water heater in 8/8/23. Fantastic location across from North Branch Park & minutues away from Lake Galena & Peace Valley Park too. Located in the Central Bucks School District. It's a great place to call "HOME"!
Features of 100 Indian Creek Way
| MLS® # | PABU2116744 |
|---|---|
| Price | $685,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,670 |
| Acres | 0.24 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 100 Indian Creek Way |
|---|---|
| Area | New Britain Twp |
| Subdivision | FOREST PARK |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEW BRITAIN TWP |
| Zip Code | 18914 |
Amenities
| Amenities | Primary Bath(s), Walk-in Closet(s), Recessed Lighting, Wood Floors, Ceiling Fan(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Gas, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Stone, Frame |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Porch(es),Deck(s) |
| Construction | Stone, Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | PRD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $6,732 |
| Tax Year | 2025 |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
