About 1638 Mayfield Cir
Come see 1638 Mayfield Circle in Windrush at Woodfield, located in Jamison. This Carlton Model features 2 bedrooms, 2 1/2 baths, a one car attached garage and in a great location. The main floor has a large living area and an open concept dining area. The family room has a ceiling fan and a 2 story ceiling. The Eat in Kitchen has gas cooking, a pantry, includes the refrigerator and a Breakfast Nook with skylights. When built, the rear patio access from the family room was relocated to the kitchen. Sitting on the rear paver patio is relaxing as it backs to some open space. The 1st floor also has access to the garage and a 1/2 bath. The 2nd floor has the Primary suite, with walk in closet, trey ceiling, and a full bath. The primary bath feature a stall shower, double sinks and large jetted tub. Upstairs you will also find bedroom #2, another full bath and the Laundry area with washer and dryer included. Outfront there is some impressive landscaping, access to the one car garage extra storage space & a GDO. There is a driveway for off street parking but this location also offers many other off street parking spots for guests.Other features: Gas Forced Hot Air Heater, Central Air, Fire sprinkler system for lower HO Insurance, TOT lot and Playground and more! All this and it is located in Central Bucks School District. Close to shopping, entertainment and restaurants! Showings start 4/6/2026
Features of 1638 Mayfield Cir
| MLS® # | PABU2117514 |
|---|---|
| Price | $436,500 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,824 |
| Acres | 0.06 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial, Contemporary |
| Status | Closed |
Community Information
| Address | 1638 Mayfield Cir |
|---|---|
| Area | Warwick Twp |
| Subdivision | WINDRUSH |
| City | JAMISON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARWICK TWP |
| Zip Code | 18929 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Stall Shower, Built-Ins, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Skylight(s), Sprinkler System, Walk-in Closet(s), WhirlPool/HotTub |
|---|---|
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 1 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Water Heater, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Extensive Hardscape |
| Lot Description | Backs - Open Common Area, Backs to Trees, Cul-de-sac, Landscaping, No Thru Street, Premium |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | JAMISON |
| Middle | TAMANEND |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $4,663 |
| Tax Year | 2025 |
| HOA Fee | $163 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX Signature |
|---|---|
| Contact Info | 2153439950 |
