About 4830 Franklin Cir
Bucks County Beauty...Enjoy the easy life in this newer community! Featured is this 3-bedroom, 2 ½ bathroom home. This beautifully maintained End Unit property features an open floor plan, a modern kitchen with stainless steel appliances, hardwood flooring, and a secluded deck with a tree-lined view. The home boasts a large master bedroom with a gorgeous private bath. His and her walk-in closets. Two additional generously sized bedrooms with access to a full bathroom, a soaking tub, and two sinks. Enjoy the garage currently used for added storage or family-friendly space & fun events, Man-Cave. Easily converted back to a car-friendly space, All fixtures are removable by the seller. Walking path , enclosed tot lot. Walk to stores and dining. Conveniently situated near Doylestown, Local Shops, Peddler’s Village and a short distance to New Hope. Amongst the best schools in Bucks County. Easy Commute to all major highways. Schedule showings today
Features of 4830 Franklin Cir
| MLS® # | PABU2118046 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,870 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 4830 Franklin Cir |
|---|---|
| Area | Plumstead Twp |
| Subdivision | LANTERN RIDGE |
| City | PIPERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18947 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Basement Garage, Garage - Rear Entry, Garage Door Opener, Inside Access |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Efficiency,Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, Exhaust Fan, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Play Area,Play Equipment,Sidewalks,Street Lights,Water Fountains,Other,Brick,Deck(s) |
| Windows | Double Hung, Energy Efficient, Screens |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,309 |
| Tax Year | 2026 |
| HOA Fee | $296 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Realty One Group Exclusive |
|---|---|
| Contact Info | 4849756400 |
