Features of 410 Dornishwood Pl
| MLS® # | PABU2118332 |
|---|---|
| Price | $785,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 410 Dornishwood Pl |
|---|---|
| Area | New Britain Twp |
| Subdivision | NEW BRITAIN WALK |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | NEW BRITAIN TWP |
| Zip Code | 18914 |
Amenities
| Amenities | Attic, Bathroom - Soaking Tub, Bathroom - Stall Shower, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Crown Moldings, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground |
| Parking | Asphalt Driveway, General Common Elements, Private |
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Rear Entry, Inside Access, Oversized |
| View | Park/Greenbelt |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, ENERGY STAR Clothes Washer, Energy Efficient Appliances, Icemaker, Oven - Single, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Washer - Front Loading, Water Heater |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Fully Finished, Interior Access, Poured Concrete, Windows, Sump Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 3 |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Play Area,Play Equipment,Sidewalks,Deck(s),Porch(es),Decorative,Picket,Rear,Vinyl |
| Lot Description | Cleared, Corner, Front Yard, Landscaping, Level, Open, Premium, Rear Yard, SideYard(s) |
| Windows | Double Pane, Screens, Transom, Vinyl Clad |
| Roof | Shingle |
| Construction | Frame, Stucco |
| Foundation | Concrete Perimeter, Crawl Space, Slab, Active Radon Mitigation |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | April 23rd, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | SR1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $8,275 |
| Tax Year | 2025 |
| HOA Fee | $310 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Coldwell Banker Hearthside-Doylestown |
|---|---|
| Contact Info | (215) 340-3500 |
