About 4827 Harrison Rd
This Beautiful Charing Maintain Ranch - Available Now!! Located in the Doylestown area. Features 2 Bedrooms, 2 Full Baths , Offers Eat-In-Kitchen with stainless steel appliances, Granite Countertops, hardwood flooring and linoleum flooring plus brick fireplace. Living room features a nice size picture window, wood burning 2-sided brick fireplace. The Formal Dining Room offers plenty of windows to maintain a bright and cheery room. . Includes washer and dryer. Full Basement. Attached 1 car garage. Freshly painted throughout with all new carpeting and flooring, new light fixtures throughout! Nice large backyard with shed and offers a large Deck off from the eat-in Kitchen. Features A/C!! Oil Hot water Heat. Also Attention: Landscaping business or home business opportunity includes large out building . Great location close to Shopping, Hospital, Schools and Major Roads. A must see will not be disappointed. Schedule your showing!!!!
Features of 4827 Harrison Rd
| MLS® # | PABU2118684 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,230 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 4827 Harrison Rd |
|---|---|
| Area | Plumstead Twp |
| Subdivision | NONE AVAILABLE |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Attic, Carpet, Ceiling Fan(s), Upgraded Countertops, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Cooktop, Dishwasher, Microwave, Washer/Dryer Stacked, Refrigerator |
|---|---|
| Heating | Hot Water & Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Double Sided, Brick |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Deck(s) |
| Roof | Asbestos Shingle |
| Construction | Frame |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | April 16th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | LI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $4,192 |
| Tax Year | 2025 |
Listing Details
| Office | BHHS Fox & Roach-New Hope |
|---|---|
| Contact Info | (215) 862-3385 |
