About 617 N Settlers Cir
OPEN HOUSE HAS BEEN CANCELLED!!Location, Location, Location!! Schedule your appointment today to visit this beautifully maintained, move-in ready Doyle model home in highly desirable Legacy Oaks. A 55 and over community in Warrington Township!! The home backs up to a scenic wooded area, walking trails and great views. Walking thru the front door into the Foyer with Cathedral Ceiling, Formal Living Room and Dining Room all with hardwood flooring. The large Kitchen features Granite Countertops, Plenty of Cabinets & Pantry, Stainless Steel Appliances-Microwave, Refrigerator and Range and tile flooring. Onto the Breakfast Room with Sliding Doors to the rear Composite Deck to Relax and Enjoy the Views. Relax in the Family Room with the Gas Log Fireplace & a Wall of Windows providing Plenty of Sunlight. The First Floor Primary Bedroom is a Good Size with 2 Walk-In Closets, Full Bath with Stall Shower, Jacuzzi Tub & Vanity with a Double Sink. The 2nd Floor Features 2 Bedrooms a Full Bath with a Linen Closet. The Full Basement has a 16x31 Recreation Room with a Sitting Area, Walk in Cedar Closet Plenty of light from the Daylight Windows and a Storage Room with the Mechanicals. The Large 2 Car Garage has an Electric Opener and Plenty of Storage Space. The Low Monthly Fee Includes use of The Club House , Outdoor Pool, Tennis and Bocce Courts, Ground Maintenance, Trash Collection and Snow Removal. Make your Appointment Today-This Home Will Sell Quick!!!
Features of 617 N Settlers Cir
| MLS® # | PABU2119024 |
|---|---|
| Price | $760,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,203 |
| Acres | 0.14 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 617 N Settlers Cir |
|---|---|
| Area | Warrington Twp |
| Subdivision | LEGACY OAKS |
| City | WARRINGTON |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18976 |
Amenities
| Amenities | Carpet, Cedar Closet(s), Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Pantry, Sprinkler System, Walk-in Closet(s), WhirlPool/HotTub, Window Treatments, Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Freezer, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Poured Concrete, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Street Lights,Underground Lawn Sprinkler |
| Roof | Shingle |
| Construction | Frame, Stone, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | Yes |
| New Construction | No |
| Taxes | $6,796 |
| Tax Year | 2025 |
| HOA Fee | $256 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX 2000 |
|---|---|
| Contact Info | 2156982000 |
