About 154 Pinewood Dr
All offer are to email to me no later then 5pm on 5/5/26
Features of 154 Pinewood Dr
| MLS® # | PABU2119104 |
|---|---|
| Price | $415,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,870 |
| Acres | 0.16 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 154 Pinewood Dr |
|---|---|
| Area | Falls Twp |
| Subdivision | LEVITTOWN |
| City | LEVITTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | FALLS TWP |
| Zip Code | 19054 |
Amenities
| Amenities | Bathroom - Stall Shower, Bathroom - Tub Shower, Entry Level Bedroom, Formal/Separate Dining Room, Window Treatments |
|---|---|
| Utilities | Electric Available, Water Available |
| Parking | Asphalt Driveway |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer - Electric, Microwave |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C, Ductless/Mini-Split |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Chimney Cap(s),Sidewalks,Street Lights,Chain Link |
| Lot Description | Corner, Front Yard, Level, Rear Yard |
| Windows | Sliding |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | PENNSBURY |
|---|
Additional Information
| Date Listed | April 26th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | NCR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $5,674 |
| Tax Year | 2025 |
Listing Details
| Office | KW Empower |
|---|---|
| Contact Info | vicki@kwempower.com |
