About 3620 Creamery Rd
Welcome to this well-maintained split-level home in the desirable Valley Meadows neighborhood, offering a spacious and versatile layout throughout. Walk into beautiful hardwood floors and a bright living room that flows into the formal dining area with additional flex space—perfect for a sitting area or home office. Just a few steps down, you’ll find the large eat-in kitchen featuring high ceilings, abundant cabinetry, a center island, and double ovens—ideal for everyday living and entertaining. The kitchen also provides direct access to the fenced-in, spacious backyard—perfect for family BBQs and hosting gatherings. Upstairs, there are three nicely sized bedrooms, including one with its own private full bath, along with a hall bathroom. The ground level features a spacious family room with access to the partially finished basement—offering excellent additional storage—as well as a very large primary bedroom with its own full bath, ideal for flexible or multi-generational living. Additional highlights include a large attic for storage, a garage and driveway for convenient parking, and multiple living areas throughout. Don’t miss this opportunity—this one won’t last long!
Features of 3620 Creamery Rd
| MLS® # | PABU2119352 |
|---|---|
| Price | $580,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,137 |
| Acres | 0.17 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 3620 Creamery Rd |
|---|---|
| Area | Bensalem Twp |
| Subdivision | VALLEY MDWS |
| City | BENSALEM |
| County | BUCKS-PA |
| State | PA |
| Municipality | BENSALEM TWP |
| Zip Code | 19020 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Stall Shower, Ceiling Fan(s) |
|---|---|
| # of Garages | 1 |
| Garages | Covered Parking, Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| Stories | 1.5 |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | BENSALEM TOWNSHIP |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $6,926 |
| Tax Year | 2025 |
Listing Details
| Office | Compass Pennsylvania, LLC |
|---|---|
| Contact Info | 6109470408 |
