About 1119 Anders Dr
This 3-year-old home sits on a corner lot in a quiet section of this community. The large main bedroom features a walk-in closet and its own bath with a stand-up shower. The guest bedroom is on the other side of the home to give your guest their privacy, and it also has a full bathroom right outside of the bedroom. Central air and upgraded stainless steel kitchen appliances along with a washer and dryer are also included. There is also an 8 x 8 custom built shed that matches the home. Built to last with and all LED lighting. There is 4 years left on the home warranty that will be transferred to the new owner. Come see this home today.
Features of 1119 Anders Dr
| MLS® # | PABU2119408 |
|---|---|
| Price | $125,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,056 |
| Acres | 0.15 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Single Wide |
| Status | Closed |
Community Information
| Address | 1119 Anders Dr |
|---|---|
| Area | Falls Twp |
| Subdivision | PENNWOOD CROSSING |
| City | MORRISVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | FALLS TWP |
| Zip Code | 19067 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Modular/Manufactured |
|---|---|
| Construction | Modular/Manufactured |
School Information
| District | PENNSBURY |
|---|
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | MHP |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $1,467 |
| Tax Year | 2025 |
Listing Details
| Office | ABC Home Realty, LLC |
|---|---|
| Contact Info | 6108983601 |
