About 1607 Lakeview Cir
Tanglewood townhome with attached garage and gated courtyard entry. Features a beautifully updated kitchen with gas cooking, stainless steel appliances, granite countertops, abundant creamy glazed cabinetry, pantry, and breakfast bar.The space opens seamlessly to the dining area and a bright family room with gas fireplace and sliders to a fenced private back patio—perfect for indoor-outdoor living. Just off the foyer, a versitile sitting room with custom built-ins cleverly conceals a TV, while a powder room and direct garage access add everyday convenience. Upstairs, the spacious primary suite offers a large sitting area, wood floors, walk-in closets, and a spa-like bath with soaking tub, glass shower, and luxurious granite vanity. The third-floor serves as a third bedroom or bonus space. Thoughtful updates include replaced windows and roof, an updated hall bath, gas heat and a second-floor laundry room right where you need it. Beyond your front door, enjoy a lifestyle of ease with community pool, tennis/pickleball courts, walking paths, and beautifully maintained mature grounds—all within the highly regarded Pennsbury School District and minutes to shopping, dining, and major commuter routes for ease to NYC and Phila. Welcome home.
Features of 1607 Lakeview Cir
| MLS® # | PABU2119908 |
|---|---|
| Price | $568,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,378 |
| Acres | 0.07 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1607 Lakeview Cir |
|---|---|
| Area | Lower Makefield Twp |
| Subdivision | TANGLEWOOD |
| City | YARDLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER MAKEFIELD TWP |
| Zip Code | 19067 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Stall Shower, Built-Ins, Carpet, Ceiling Fan(s), Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry, Additional Storage Area, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace - Glass Doors, Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Patio(s),Fully,Privacy,Rear |
| Lot Description | Backs to Trees |
| Construction | Frame |
| Foundation | Slab |
School Information
| District | PENNSBURY |
|---|---|
| Elementary | EDGEWOOD |
| Middle | BOEHM |
| High | PENNSBURY |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,049 |
| Tax Year | 2025 |
| HOA Fee | $388 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Coldwell Banker Hearthside |
|---|---|
| Contact Info | 2673505555 |
