About 3 Eton Rd
MID-CENTURY MODERN RANCH HOME WITH TONS OF UPGRADES AND ADDITIONS. This Unique Home boosts Three Bedrooms, Three Full Bathrooms. Plus a Fourth OFFICE/FOURTH BEDROOM with a separate entrance. Very Cool Finished Basement - Guest Room/Men's Cave! WESTOVER LOCATION, PENNSBURY SCHOOL DISTRICT!.....This Fully Fenced property was Immaculately Landscaped, and extensive, beautiful Stone work was done throughout.... Amazing Multiple Composite/TREX Decking and an Outside Kitchen to Entertain and Enjoy! CATHEDRAL CEILINGS; HUGE CALIFORNIA CLOSETS; NEW GOURMET KITCHEN/Samsung TV Plus Refrigerator; New Interior and Exterior DESIGNER DOORS; Armstrong Windows & Skylights; 2024 ROOF; 2024 LENNOX HVAC Systems, ETC.....Comes with the Pride of Ownership -- Professional SPA RETREAT with a Swim Spa Pool and Infrared Sauna....All of these Amazing Extras were just done within the past two years.....There is hardly any of these Beauties Left anymore....If you're looking for a Different and One of a Kind House, It is Here for You!! All of this, is only minutes away from Major Roads, TRAIN Station, Hospitals, Entertainment, Shopping, Restaurants, etc....also All the Parks and Popular Towns of Famous Bucks County, New York & New Jersey! THIS IS A UNIQUE HOME, with Unique Finishes.....
Features of 3 Eton Rd
| MLS® # | PABU2120120 |
|---|---|
| Price | $840,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,354 |
| Acres | 0.42 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler, Mid-Century Modern |
| Status | Closed |
Community Information
| Address | 3 Eton Rd |
|---|---|
| Area | Lower Makefield Twp |
| Subdivision | NONE AVAILABLE |
| City | YARDLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER MAKEFIELD TWP |
| Zip Code | 19067 |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Butlers Pantry, Recessed Lighting, Sauna, Skylight(s), Sound System, Walk-in Closet(s), WhirlPool/HotTub, Wine Storage, Wood Floors, Bathroom - Jetted Tub, Built-Ins, Primary Bath(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Garden/Lawn |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Lap/Exercise |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Extra Refrigerator/Freezer, Oven/Range - Gas, Microwave, Stainless Steel Appliances, Washer, Dryer, Oven - Wall |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 1 |
Exterior
| Exterior | Frame, Concrete, Aluminum Siding, Brick, Combination, Vinyl Siding |
|---|---|
| Exterior Features | BBQ Grill,Extensive Hardscape,Exterior Lighting,Gutter System,Sidewalks,Street Lights,Deck(s),Patio(s),Terrace,Lap/Exercise |
| Lot Description | Backs to Trees |
| Windows | Skylights, Sliding, Energy Efficient |
| Roof | Shingle |
| Construction | Frame, Concrete, Aluminum Siding, Brick, Combination, Masonry, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| District | PENNSBURY |
|---|
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $10,173 |
| Tax Year | 2025 |
Listing Details
| Office | New Century Real Estate |
|---|---|
| Contact Info | 2153540100 |
