About 843 Sterner Mill Rd
Professional pictures will be updated this week. Move-In Ready Gem with Private Backyard and Modern Upgrades! This beautifully maintained 3-level split offers 3 to 4 bedrooms and 3 full bathrooms, providing a versatile layout perfect for today’s lifestyle. The fully finished lower level features a spacious family room and dedicated laundry area with its own private outside entrance—ideal for a home office, gym, or guest quarters. Enjoy peaceful mornings in the screened-in porch overlooking a private, level backyard. You’ll have total peace of mind with major mechanicals recently updated: New Roof (2017), Lennox Gas Furnace & Central Air (2019), and Water Heater (2021). Best of all, the Sewer Lateral Inspection has already been PASSED, saving you time and expense! The oversized driveway provides ample parking for multiple vehicles. Tucked away in a quiet neighborhood within the Neshaminy School District, this home perfectly blends comfort, convenience, and flexibility. Don't miss out!
Features of 843 Sterner Mill Rd
| MLS® # | PABU2120178 |
|---|---|
| Price | $560,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,639 |
| Acres | 0.29 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 843 Sterner Mill Rd |
|---|---|
| Area | Lower Southampton Twp |
| Subdivision | SUBURBAN GREENS |
| City | FEASTERVILLE TREVOSE |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER SOUTHAMPTON TWP |
| Zip Code | 19053 |
Amenities
| Amenities | Attic, Ceiling Fan(s), Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Washer - Front Loading, Dryer - Front Loading |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Side Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Other |
| Windows | Bay/Bow |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Block |
School Information
| District | NESHAMINY |
|---|---|
| Elementary | JOSEPH E FERDERBAR |
| Middle | POQUESSING |
| High | NESHAMINY |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $6,583 |
| Tax Year | 2025 |
Listing Details
| Office | Keller Williams Real Estate-Horsham |
|---|---|
| Contact Info | (215) 657-8100 |
