About 1586 Bud Ln
Public: Welcome home. This two bedroom, two and a half bath with a full finished basement Townhome is located in the highly desirable Tanglewood Community. As you enter through the just replaced wooden front gate, you will see a cozy little area to have your morning beverage. As you enter, the kitchen, dining room and living room are all open concept to give the area a very spacious feel. The kitchen includes all stainless steel appliances, granite countertops and a little eat in area for when you do not want to use the formal dining space. Living room has a beautiful stone propane fireplace which branches off to the formal dining area. You will see the backyard from here through sliding glass doors which backs up to woods for ultimate privacy. This floor is finished off with a laundry room which goes out to the garage and a powder room. Upstairs you will find brand new carpeting, two main suites with cathedral ceilings and en-suite baths. One includes a jetted tub and a walk in shower plus double sink. The other has a combination tub with shower. Spacious closets encompass both bedrooms. Additionally, the entire downstairs has been newly painted and flooring in kitchen just installed. The basement which is a great pace to entertain or just relax is very sizable and has plenty of storage. Back on the main floor you will enjoy the back private patio which includes a hot tub along with all the amenities this community offers: pool, lighted tennis courts adapted for pickle ball and clubhouse. Literally within very little walking distance.
Features of 1586 Bud Ln
| MLS® # | PABU2120258 |
|---|---|
| Price | $515,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,934 |
| Acres | 0.07 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1586 Bud Ln |
|---|---|
| Area | Lower Makefield Twp |
| Subdivision | TANGLEWOOD |
| City | YARDLEY |
| County | BUCKS-PA |
| State | PA |
| Municipality | LOWER MAKEFIELD TWP |
| Zip Code | 19067 |
Amenities
| Amenities | Bathroom - Jetted Tub, Bathroom - Walk-In Shower, Built-Ins, Carpet, Ceiling Fan(s), Recessed Lighting |
|---|---|
| Utilities | Cable TV, Natural Gas Available |
| Parking | Paved Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone, Gas/Propane |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Hot Tub,Exterior Lighting,Wood |
| Lot Description | Backs to Trees |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | PENNSBURY |
|---|---|
| Elementary | EDGEWOOD |
| Middle | CHARLES BOEHM |
| High | PENNSBURY |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,078 |
| Tax Year | 2025 |
| HOA Fee | $388 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | Keller Williams Real Estate-Langhorne |
|---|---|
| Contact Info | (215) 757-6100 |
