About 3938 Cephas Child Rd
Welcome to 3938 Cephas child, a beautifully upgraded home in the highly desirable Carriage Hill community. Situated on a quiet street and close to open space,and Parking. This property offers Front Brick Watertable, Hardwood Floors In Foyer/Pwdr Room/Kitchen, Granite Countertops In Kitchen And Owners Bath, GE Stainless Steel Appliances, 42" High Kitchen Cabinets With Crown, 9 FOOT CEILINGS ON ALL LEVELS, Abundant Recessed Lighting Package. The third Floor has an extra bedroom with Full bath. The finished basement will give you extra 1,000 SF living space. Total of 3,400 Finished living space in this beautiful townhome. 1 car garage and 2 car Parking , also plenty of parking areas for guests. Deck and Patio will give you a perfect entertaining area too !! Community Will Also Have A Township Park Located Across The Street With Ballfields, Walking Trails, Tennis And Basketball Courts, A Tot Lot And Parking. This Charming Borough Town Boasts A Thriving Restaurant And Shopping District And Is Also Home To Many Museums And Parks. Move in ready
Features of 3938 Cephas Child Rd
| MLS® # | PABU2120272 |
|---|---|
| Price | $669,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 3938 Cephas Child Rd |
|---|---|
| Area | Plumstead Twp |
| Subdivision | CARRIAGE HILL |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | PLUMSTEAD TWP |
| Zip Code | 18902 |
Amenities
| Amenities | Primary Bath(s), Butlers Pantry, Sprinkler System |
|---|---|
| Utilities | Cable TV |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Oven - Wall |
|---|---|
| Heating | Zoned, Energy Star Heating System |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Concrete |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Exterior Lighting |
| Lot Description | Front Yard, Rear Yard |
| Roof | Shingle |
| Construction | Brick, Concrete |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Middle | TOHICKON |
| High | CENTRAL BUCKS HIGH SCHOOL WEST |
Additional Information
| Date Listed | May 7th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Adult Home | No |
| New Construction | No |
| Taxes | $7,739 |
| Tax Year | 2025 |
| HOA Fee | $155 |
| HOA Fee Frequency | Monthly |
Listing Details
| Office | RE/MAX Legacy |
|---|---|
| Contact Info | 2158228200 |
